Tools - DNS Scan
IP Address(es): | 198.49.23.145 | |
198.185.159.145 | ||
198.185.159.144 | ||
198.49.23.144 | ||
Name Servers: | ns-cloud-d3.googledomains.com | |
ns-cloud-d4.googledomains.com | ||
ns-cloud-d1.googledomains.com | ||
ns-cloud-d2.googledomains.com | ||
MX Record: | alt3.gmr-smtp-in.l.google.com | |
SOA Record: | ns-cloud-d1.googledomains.com, cloud-dns-hostmaster.google.com, 7 21600 3600 259200 | |
TXT Record: | ||
Other Links: | View Whois | |
View Website |