Tools - DNS Scan
IP Address(es): | 198.49.23.144 | |
198.49.23.145 | ||
198.185.159.144 | ||
198.185.159.145 | ||
Name Servers: | ns-cloud-c3.googledomains.com | |
ns-cloud-c2.googledomains.com | ||
ns-cloud-c1.googledomains.com | ||
ns-cloud-c4.googledomains.com | ||
MX Record: | gmr-smtp-in.l.google.com | |
SOA Record: | ns-cloud-c1.googledomains.com, dns-admin.google.com, 7 21600 3600 1209600 | |
TXT Record: | ||
Other Links: | View Whois | |
View Website |