Tools - DNS Scan
IP Address(es): | 216.239.38.21 | |
216.239.34.21 | ||
216.239.32.21 | ||
216.239.36.21 | ||
Name Servers: | ns-cloud-d4.googledomains.com | |
ns-cloud-d1.googledomains.com | ||
ns-cloud-d3.googledomains.com | ||
ns-cloud-d2.googledomains.com | ||
MX Record: | alt3.gmr-smtp-in.l.google.com | |
SOA Record: | ns-cloud-d1.googledomains.com, cloud-dns-hostmaster.google.com, 7 21600 3600 259200 | |
TXT Record: | ||
Other Links: | View Whois | |
View Website |