Tools - DNS Scan
IP Address(es): | ||
Name Servers: | ns-cloud-e3.googledomains.com | |
ns-cloud-e4.googledomains.com | ||
ns-cloud-e1.googledomains.com | ||
ns-cloud-e2.googledomains.com | ||
MX Record: | alt4.gmr-smtp-in.l.google.com | |
SOA Record: | ns-cloud-e1.googledomains.com, cloud-dns-hostmaster.google.com, 34 21600 3600 259200 | |
TXT Record: | google-site-verification=MILYu6UFW5BMQU43c9Kuo7kkXEPZG0hYdCBcEDjjvf4 | |
google-site-verification=DKDK0ypilyDXFdIU1TBvggYrFXnnZWm5xudxtsggMVc | ||
Other Links: | View Whois | |
View Website |