Tools - DNS Scan
IP Address(es): | 151.101.1.195 | |
151.101.65.195 | ||
Name Servers: | ns-cloud-d1.googledomains.com | |
ns-cloud-d2.googledomains.com | ||
ns-cloud-d3.googledomains.com | ||
ns-cloud-d4.googledomains.com | ||
MX Record: | alt3.aspmx.l.google.com | |
SOA Record: | ns-cloud-d1.googledomains.com, cloud-dns-hostmaster.google.com, 17 21600 3600 259200 | |
TXT Record: | google-site-verification=8GVD9aZBxn6w8FaZOhUlGG5BrOmSjvVOJVa80j5x2yo | |
v=spf1 include:_spf.google.com ~all | ||
Other Links: | View Whois | |
View Website |