Tools - DNS Scan
IP Address(es): | 198.185.159.144 | |
198.49.23.144 | ||
198.49.23.145 | ||
198.185.159.145 | ||
Name Servers: | ns-cloud-a3.googledomains.com | |
ns-cloud-a2.googledomains.com | ||
ns-cloud-a1.googledomains.com | ||
ns-cloud-a4.googledomains.com | ||
MX Record: | alt3.gmr-smtp-in.l.google.com | |
SOA Record: | ns-cloud-a1.googledomains.com, cloud-dns-hostmaster.google.com, 10 21600 3600 1209600 | |
TXT Record: | ||
Other Links: | View Whois | |
View Website |