Tools - DNS Scan
IP Address(es): | 198.185.159.144 | |
198.49.23.145 | ||
198.185.159.145 | ||
198.49.23.144 | ||
Name Servers: | ns-cloud-b4.googledomains.com | |
ns-cloud-b1.googledomains.com | ||
ns-cloud-b3.googledomains.com | ||
ns-cloud-b2.googledomains.com | ||
MX Record: | alt4.gmr-smtp-in.l.google.com | |
SOA Record: | ns-cloud-b1.googledomains.com, cloud-dns-hostmaster.google.com, 5 21600 3600 259200 | |
TXT Record: | ||
Other Links: | View Whois | |
View Website |