Tools - DNS Scan
IP Address(es): | 216.239.38.21 | |
216.239.34.21 | ||
216.239.32.21 | ||
216.239.36.21 | ||
Name Servers: | ns-cloud-e2.googledomains.com | |
ns-cloud-e4.googledomains.com | ||
ns-cloud-e3.googledomains.com | ||
ns-cloud-e1.googledomains.com | ||
MX Record: | alt3.gmr-smtp-in.l.google.com | |
SOA Record: | ns-cloud-e1.googledomains.com, dns-admin.google.com, 18 21600 3600 1209600 | |
TXT Record: | ||
Other Links: | View Whois | |
View Website |