Tools - DNS Scan
IP Address(es): | 216.239.38.21 | |
216.239.32.21 | ||
216.239.34.21 | ||
216.239.36.21 | ||
Name Servers: | ns-cloud-a1.googledomains.com | |
ns-cloud-a2.googledomains.com | ||
ns-cloud-a4.googledomains.com | ||
ns-cloud-a3.googledomains.com | ||
MX Record: | alt1.gmr-smtp-in.l.google.com | |
SOA Record: | ns-cloud-a1.googledomains.com, cloud-dns-hostmaster.google.com, 15 21600 3600 259200 | |
TXT Record: | ||
Other Links: | View Whois | |
View Website |