Tools - DNS Scan
IP Address(es): | 50.83.50.4 | |
Name Servers: | ns-cloud-c3.googledomains.com | |
ns-cloud-c1.googledomains.com | ||
ns-cloud-c4.googledomains.com | ||
ns-cloud-c2.googledomains.com | ||
MX Record: | gmr-smtp-in.l.google.com | |
SOA Record: | ns-cloud-c1.googledomains.com, cloud-dns-hostmaster.google.com, 54 21600 3600 1209600 | |
TXT Record: | google-site-verification=JQuJSdhAf2VQwTbHFEFPksMO2toGfXhd2SNu9H6wjF8 | |
Other Links: | View Whois | |
View Website |