Tools - DNS Scan
IP Address(es): | 198.49.23.144 | |
198.185.159.144 | ||
198.49.23.145 | ||
198.185.159.145 | ||
Name Servers: | ns-cloud-e2.googledomains.com | |
ns-cloud-e1.googledomains.com | ||
ns-cloud-e3.googledomains.com | ||
ns-cloud-e4.googledomains.com | ||
MX Record: | aspmx.l.google.com | |
SOA Record: | ns-cloud-e1.googledomains.com, cloud-dns-hostmaster.google.com, 8 21600 3600 259200 | |
TXT Record: | v=spf1 include:_spf.google.com ~all | |
Other Links: | View Whois | |
View Website |