Tools - DNS Scan
IP Address(es): | 162.159.134.42 | |
Name Servers: | ns-cloud-d3.googledomains.com | |
ns-cloud-d2.googledomains.com | ||
ns-cloud-d1.googledomains.com | ||
ns-cloud-d4.googledomains.com | ||
MX Record: | alt3.gmr-smtp-in.l.google.com | |
SOA Record: | ns-cloud-d1.googledomains.com, dns-admin.google.com, 52 21600 3600 1209600 | |
TXT Record: | testing | |
ca3-53a3d9ba7b4c46afa1e84fbe0004e53e | ||
Other Links: | View Whois | |
View Website |