Tools - DNS Scan
IP Address(es): | 67.210.240.155 | |
Name Servers: | ns-cloud-c4.googledomains.com | |
ns-cloud-c2.googledomains.com | ||
ns-cloud-c1.googledomains.com | ||
ns-cloud-c3.googledomains.com | ||
MX Record: | alt4.gmr-smtp-in.l.google.com | |
SOA Record: | ns-cloud-c1.googledomains.com, cloud-dns-hostmaster.google.com, 4 21600 3600 259200 | |
TXT Record: | mVJozV0YZ5eh1zCfdF2VE6Jlqzo3vX5bMT2Cr0VmdumMHqs7x6ZEme5TJSbjwOogm9eN0RydOIYSgEyxkAaKpA== | |
v=spf1 ip4:10.18.2.52 ip4:10.18.2.23 ip4:10.18.2.24 a:spf.protection.outlook.com a:mx.247cloudhosting.net a:mx.247enterprises.net include:spf.protection.outlook.com include:mx.247cloudhosting.net include:mx.247enterprises.net -all | ||
MS=ms34190536 | ||
Other Links: | View Whois | |
View Website |