Tools - DNS Scan
IP Address(es): | 104.21.63.51 | |
172.67.169.244 | ||
Name Servers: | ns1.dnsowl.com | |
ns2.dnsowl.com | ||
ns3.dnsowl.com | ||
MX Record: | _dc-mx.8c29ffba65b3.blazam.net | |
SOA Record: | ns1.dnsowl.com, hostmaster.dnsowl.com, 1675281634 7200 1800 1209600 | |
TXT Record: | v=spf1 +a +mx +ip4:199.188.201.234 include:spf.web-hosting.com ~all | |
Other Links: | View Whois | |
View Website |